|
| |||
• | 4 x 50yd Freestyle Swim (even pace), rest 0:15 / 50yd | ||
| |||
• | 4 x 25yd Backstroke Swim, rest 0:10 / 25yd | ||
• | 2 x 25yd Freestyle Swim, rest 0:10 / 25yd | ||
• | 4 x 25yd Backstroke Swim, rest 0:10 / 25yd | ||
• | 2 x 25yd Backstroke Kick, rest 0:10 / 25yd | ||
| |||
• | 4 x 100yd Freestyle Swim, rest 0:15 / 100yd | ||
• | 4 x 25yd Breaststroke Swim, rest 0:15 / 25yd | ||
| |||
• | 4 x 25yd Breaststroke Easy, rest 0:10 / 25yd | ||
• | 4 x 25yd Backstroke Easy, rest 0:10 / 25yd |
Intensity key
|
No comments:
Post a Comment