|
| |||
• | 2 x 100yd Any Stroke (even pace), rest 0:20 / 100yd | ||
| |||
• | 1 x 25yd Double Arm Backstroke, rest 0:10 / 25yd | ||
• | 1 x 25yd Backstroke Push & Glide, rest 0:10 / 25yd | ||
| |||
• | 5 x 100yd Freestyle Swim, rest 0:15 / 100yd | ||
• | 4 x 25yd Breaststroke Swim, rest 0:15 / 25yd | ||
| |||
• | 4 x 25yd Breaststroke Easy, rest 0:10 / 25yd | ||
• | 4 x 25yd Backstroke Easy, rest 0:10 / 25yd |
Intensity key
|
No comments:
Post a Comment