|
| |||
• | 8 x 25yd Freestyle Swim (even pace), rest 0:10 / 25yd | ||
| |||
• | 1 x 25yd Single Arm (arm out front) 6 x left, 6 x right, 6 x full stroke, rest 0:10 / 25yd | ||
• | 1 x 25yd Freestyle Catch Up, rest 0:10 / 25yd | ||
| |||
• | 3 x 100yd Freestyle Swim (kick every 4th 25yd), rest 0:30 / 100yd | ||
• | 4 x 50yd Breaststroke Swim, rest 0:15 / 50yd | ||
| |||
• | 4 x 50yd Easy Any Stroke, rest 0:15 / 50yd |
Intensity key
|
No comments:
Post a Comment