|
| |||
• | 1 x 50yd Backstroke Easy, rest 0:15 / 50yd | ||
• | 2 x 25yd Breaststroke Easy, rest 0:10 / 25yd | ||
| |||
• | 4 x 50yd Backstroke Swim, rest 0:20 / 50yd | ||
| |||
• | 4 x 100yd Freestyle Swim, rest 0:20 / 100yd | ||
• | 6 x 50yd Breaststroke Swim, rest 0:20 / 50yd | ||
• | 6 x 50yd Swim (any stroke), rest 0:20 / 50yd | ||
| |||
• | 1 x 50yd Freestyle Push & Glide, rest 0:15 / 50yd | ||
• | 1 x 50yd Freestyle Easy, rest 0:15 / 50yd |
Intensity key
|
No comments:
Post a Comment