|
| |||
• | 1 x 25yd Freestyle Swim (even pace), rest 0:10 / 25yd | ||
• | 1 x 25yd Breaststroke Swim (even pace), rest 0:10 / 25yd | ||
| |||
• | 1 x 25yd Streamline Kicking, rest 0:10 / 25yd | ||
• | 1 x 25yd Single Arm (arm by side) 6 x left, 6 x right, 6 x full stroke, rest 0:10 / 25yd | ||
| |||
• | 2 x 100yd Backstroke Swim, rest 0:20 / 100yd | ||
• | Rest 0:30 seconds | ||
| |||
• | 2 x 50yd Freestyle Easy, rest 0:15 / 50yd | ||
• | 2 x 50yd Backstroke Easy, rest 0:15 / 50yd |
Intensity key
|
No comments:
Post a Comment