|
| |||
• | 2 x 25yd Freestyle Easy, rest 0:10 / 25yd | ||
• | 2 x 25yd Backstroke Easy, rest 0:10 / 25yd | ||
• | 2 x 25yd Freestyle Easy, rest 0:10 / 25yd | ||
• | 2 x 25yd Breaststroke Easy, rest 0:10 / 25yd | ||
| |||
• | 8 x 25yd Backstroke Swim, rest 0:10 / 25yd | ||
| |||
• | 6 x 50yd Freestyle DPS, rest 0:20 / 50yd | ||
• | 6 x 50yd Freestyle Swim, rest 0:15 / 50yd | ||
| |||
• | 2 x 50yd Freestyle Easy, rest 0:15 / 50yd | ||
• | 2 x 50yd Backstroke Easy, rest 0:15 / 50yd |
Intensity key
|
No comments:
Post a Comment