|
| |||
| • | 1 x 50yd Backstroke Easy, rest 0:15 / 50yd | ||
| • | 2 x 25yd Breaststroke Easy, rest 0:10 / 25yd | ||
| |||
| • | 1 x 25yd Freestyle Breath Left, rest 0:10 / 25yd | ||
| • | 1 x 25yd Freestyle Breath Right, rest 0:10 / 25yd | ||
| |||
| • | 4 x 50yd Freestyle Swim, rest 0:15 / 50yd | ||
| • | 8 x 25yd Breaststroke Swim, rest 0:10 / 25yd | ||
| • | 4 x 50yd Freestyle DPS, rest 0:15 / 50yd | ||
| |||
| • | 4 x 50yd Easy Any Stroke, rest 0:15 / 50yd | ||
Intensity key
|
No comments:
Post a Comment