|
| |||
• | 4 x 50yd Any Stroke (even pace), rest 0:15 / 50yd | ||
| |||
• | 1 x 25yd Freestyle Catch Up, rest 0:10 / 25yd | ||
• | 1 x 25yd Streamline Kicking, rest 0:10 / 25yd | ||
| |||
• | 10 x 50yd Freestyle Swim, rest 0:20 / 50yd | ||
• | 8 x 25yd Breaststroke Swim, rest 0:15 / 25yd | ||
• | 6 x 50yd Backstroke Swim, rest 0:15 / 50yd | ||
| |||
• | 2 x 100yd Breaststroke Easy, rest 0:20 / 100yd |
Intensity key
|
No comments:
Post a Comment